`
| S.N | Post / Subject | Qualification | I to IV | V to X |
|---|---|---|---|---|
| 1 | Principal | MA / BA / M.Sc / B.Sc / M.Ed / B.Ed | 01 | 01 |
| 2 | Administrator | MBA / BBA / Any Degree | 00 | 01 |
| 3 | English / Hindi / Kannada / Social Science | B.A / M.A / B.Ed / D.Ed | 01 | 01 |
| 4 | Maths / Science | B.Sc / M.Sc / B.Ed / D.Ed | 01 | 01 |
| 5 | PE Teacher | B.P.Ed / M.P.Ed | 01 | 01 |
| 6 | Class Mentors | Degree with Spoken English | 04 | 06 |
| 7 | Yoga & Dance | Experienced | 01 | 01 |
| 8 | Drawing Teacher | BFA / MFA / DFA | 01 | 01 |
| 9 | Computer Teacher | MCA / B.E Comp.Sc | 01 | 01 |
| 10 | Agriculture Teacher | B.Sc Agri / Dip-in-Agri | 00 | 01 |
| 11 | Accountant / Clerk | B.Com / M.Com with Tally | 01 | 01 |
| 12 | Librarian | M.Lib / B.Lib with Computer Knowledge | 01 | 01 |
| 13 | Receptionists | Any Degree | 02 | 02 |
| 14 | Peons | SSLC Pass | 02 | 02 |
| 15 | Drivers | SSLC Pass | 02 | 02 |
| 16 | Ayaa | --- | 02 | 02 |
| 17 | Security Guards | Ex-Serviceman | 02 | 02 |
Timing: 10:00 AM to 2:00 PM & 4:00 PM to 7:00 PM
Send your resume to e-mail (.pdf format):